NOAA Reports
NOAA Yearly Reports
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 72.5 88.2 4/6/03 52.5 4/12/03 18 157 5.67 4 31 4/10/03 ESE 29.98 72
5 79.0 92.1 5/17/03 63.9 5/14/03 0 135 2.95 3 24 5/19/03 W 29.98 74
6 80.7 93.6 6/14/03 70.4 6/28/03 0 148 13.70 3 30 6/16/03 SE 29.97 78
7 82.1 93.8 7/4/03 70.6 7/4/03 0 194 6.91 3 34 7/4/03 SE 30.07 77
8 80.8 93.6 8/31/03 72.8 8/2/03 0 155 10.63 3 35 8/28/03 ESE 30.02 82
9 79.8 93.2 9/19/03 70.3 9/9/03 0 129 5.29 3 28 9/1/03 ENE 29.94 80
10 76.2 89.9 10/13/03 58.9 10/24/03 3 80 0.49 3 32 10/28/03 ENE 29.95 77
11 70.7 89.3 11/5/03 43.6 11/30/03 45 38 0.95 4 31 11/3/03 N 30.07 77
12 59.7 83.0 12/4/03 39.6 12/18/03 216 2 0.66 4 31 12/17/03 N 30.12 74
---------------------------------------------------------------------------------------
TOT 75.8 93.8 7/4/03 39.6 12/18/03 281 1037 47.25 3 35 8/28/03 ENE 30.01 77
HEAT BASE: 65.0
COOL BASE: 76.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.6 84.7 1/4/04 37.9 1/29/04 249 4 2.82 3 32 1/26/04 N 30.12 78
2 62.8 83.0 2/5/04 38.8 2/19/04 141 6 2.94 4 35 2/24/04 N 30.09 78
3 67.8 85.1 3/5/04 47.6 3/12/04 60 18 0.51 4 28 3/5/04 ENE 30.15 70
4 70.0 90.7 4/30/04 48.0 4/15/04 44 37 1.84 4 36 4/13/04 NW 30.03 68
5 77.7 93.6 5/30/04 58.4 5/6/04 2 112 2.73 4 26 5/2/04 ESE 30.07 70
6 82.4 95.9 6/23/04 70.1 6/6/04 0 199 4.70 3 33 6/29/04 ESE 30.04 74
7 81.8 97.3 7/10/04 71.5 7/17/04 0 185 9.23 3 38 7/29/04 WSW 29.97 79
8 81.6 93.4 8/19/04 72.1 8/31/04 0 178 12.47 3 29 8/12/04 WSW 29.97 81
9 80.3 93.6 9/3/04 70.8 9/19/04 0 142 8.86 6 56 9/26/04 NE 29.85 80
10 76.1 91.6 10/1/04 56.0 10/16/04 6 217 1.18 3 27 10/7/04 NE 29.98 77
11 69.7 88.8 11/3/04 48.9 11/26/04 37 23 1.20 4 28 11/25/04 NE 30.07 76
12 60.9 84.1 12/8/04 35.9 12/15/04 196 5 1.15 4 45 12/26/04 NE 30.12 74
---------------------------------------------------------------------------------------
TOT 72.5 97.3 7/10/04 35.9 12/15/04 733 984 49.63 4 56 9/26/04 ENE 30.04 76
HEAT BASE: 65.0
COOL BASE: 76.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.4 83.4 1/13/05 33.1 1/24/05 180 5 0.96 4 31 1/13/05 N 30.16 80
2 62.9 81.2 2/22/05 39.1 2/12/05 124 2 2.23 4 36 2/27/05 NE 30.07 77
3 64.7 84.9 3/22/05 43.9 3/5/05 124 9 3.55 4 36 3/8/05 SW 29.94 78
4 68.7 85.1 4/1/05 49.2 4/4/05 47 19 2.75 5 45 4/7/05 NW 29.96 70
5 76.0 93.2 5/30/05 59.8 5/7/05 2 83 2.90 4 27 5/1/05 E 29.96 76
6 80.1 92.1 6/8/05 70.8 6/2/05 0 134 9.46 4 37 6/11/05 ESE 29.94 85
7 83.2 94.3 7/20/05 72.8 7/9/05 0 224 7.13 3 47 7/20/05 E 30.01 87
8 83.6 95.4 8/13/05 74.9 8/7/05 0 236 6.60 3 36 8/27/05 ENE 29.96 87
9 81.6 93.8 9/17/05 71.1 9/12/05 0 176 0.71 4 29 9/21/05 NE 29.96 83
10 75.3 93.8 10/1/05 48.0 10/27/05 28 93 3.00 4 42 10/24/05 N 29.90 83
11 70.0 86.7 11/16/05 49.1 11/23/05 29 22 1.21 4 33 11/22/05 NE 30.06 83
12 58.7 78.1 12/5/05 37.8 12/23/05 223 0 1.39 4 28 12/15/05 N 30.08 86
---------------------------------------------------------------------------------------
TOT 72.2 95.4 8/13/05 33.1 1/24/05 757 1002 41.89 4 47 7/20/05 NE 30.00 81
HEAT BASE: 65.0
COOL BASE: 76.0
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: KFLLARRGO5 CITY: Largo STATE: FL
ELEV: 18 ft LAT: 27° 53' 23" N LONG: 82° 43' 56" W
TEMPERATURE (°F), HEAT BASE 76.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
06 1 73.3 53.8 62.6 0.9 421 84 83.4 23 39.2 8 0 0 0 0
06 2 71.9 51.3 60.4 -2.6 441 57 82.8 25 33.4 14 0 0 0 0
06 3 78.5 57.9 67.1 -0.4 296 139 87.6 11 45.7 27 0 0 0 0
06 4 84.4 64.4 73.6 1.3 132 274 89.5 21 53.5 6 0 0 0 0
06 5 87.6 67.9 76.9 -1.4 79 372 94.7 29 59.9 3 9 0 0 0
06 6 91.3 74.3 81.7 -0.5 9 501 94.5 1 69.9 1 24 0 0 0
06 7 92.5 75.2 82.2 -1.2 3 532 95.1 25 70.8 21 28 0 0 0
06 8 92.0 75.9 82.5 -0.9 2 543 95.9 2 72.5 9 25 0 0 0
06 9 90.0 72.7 79.9 -2.1 24 448 93.8 9 65.0 28 17 0 0 0
06 10 84.8 66.6 74.7 -1.8 118 317 91.2 21 49.5 25 3 0 0 0
06 11 76.2 58.3 66.1 -3.7 310 129 88.0 1 45.5 19 0 0 0 0
06 12 76.2 60.9 67.5 3.8 274 145 84.3 3 44.6 9 0 0 0 0
------------------------------------------------------------------------------------
83.3 65.0 73.0 -0.7 2110 3541 95.9 AUG 33.4 FEB 106 0 0 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
06 1 1.03 -1.73 0.74 30 7 1 0
06 2 7.78 4.91 6.84 3 6 4 1
06 3 0.02 -3.27 0.02 23 1 0 0
06 4 0.79 -1.13 0.77 9 2 1 0
06 5 1.76 -1.04 0.97 9 3 3 0
06 6 6.33 0.24 3.42 12 9 9 1
06 7 7.36 0.64 1.92 18 16 12 3
06 8 8.43 0.17 1.36 3 16 13 3
06 9 9.20 1.61 1.87 20 12 11 4
06 10 1.84 -0.80 0.82 27 4 3 0
06 11 3.18 1.14 1.60 16 5 3 2
06 12 2.90 0.30 1.33 25 6 4 2
---------------------------------------------
50.62 1.04 6.84 FEB 87 64 16
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 4.9 37.0 14 NE
06 2 4.5 34.0 2 NE
06 3 4.5 30.0 9 NW
06 4 4.3 30.0 8 NE
06 5 3.3 24.0 11 NW
06 6 3.9 39.0 13 SW
06 7 2.7 39.0 28 E
06 8 2.1 29.0 4 ESE
06 9 2.3 35.0 4 E
06 10 3.3 27.0 27 NE
06 11 3.7 35.0 15 NE
06 12 3.9 35.0 25 NE
---------------------------------
3.6 39.0 JUN NE
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: KFLLARRGO5 CITY: Largo STATE: FL
ELEV: 18 ft LAT: 27° 53' 23" N LONG: 82° 43' 56" W
TEMPERATURE (°F), HEAT BASE 76.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
07 1 73.0 56.6 64.3 2.6 353 98 84.0 7 39.5 30 0 0 0 0
07 2 71.1 51.1 60.3 -2.8 444 60 84.9 28 33.2 17 0 0 0 0
07 3 80.5 59.8 68.7 1.2 256 179 86.7 23 43.9 6 0 0 0 0
07 4 81.3 61.3 70.5 -1.8 211 202 91.0 13 49.8 8 2 0 0 0
07 5 88.8 68.7 77.7 -0.6 63 395 93.8 4 55.4 8 13 0 0 0
07 6 90.6 73.9 80.9 -1.3 17 476 94.9 26 65.6 1 21 0 0 0
07 7 93.2 76.3 83.2 -0.2 2 564 96.8 16 73.9 25 28 0 0 0
07 8 92.6 76.6 83.6 0.2 1 574 95.9 20 73.5 15 28 0 0 0
07 9 90.6 75.5 81.5 -0.5 5 494 94.3 11 71.5 27 23 0 0 0
07 10 87.4 73.2 78.9 2.4 29 432 92.5 4 63.2 25 10 0 0 0
07 11 77.9 59.5 67.5 -2.3 267 142 84.5 25 45.7 17 0 0 0 0
07 12 77.5 60.0 67.6 3.9 278 151 84.9 8 40.8 17 0 0 0 0
------------------------------------------------------------------------------------
83.8 66.2 73.8 0.1 1927 3768 96.8 JUL 33.2 FEB 125 0 0 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
07 1 1.81 -0.95 0.44 1 11 6 0
07 2 1.53 -1.34 0.74 2 10 3 0
07 3 0.77 -2.52 0.34 15 3 3 0
07 4 3.14 1.22 1.48 10 6 4 1
07 5 0.45 -2.35 0.28 6 2 2 0
07 6 6.05 -0.04 2.90 2 12 7 1
07 7 6.12 -0.60 1.36 6 15 12 2
07 8 10.06 1.80 2.07 14 14 12 5
07 9 3.50 -4.09 0.87 12 10 8 0
07 10 4.00 1.36 1.73 24 10 3 2
07 11 0.07 -1.97 0.04 28 1 0 0
07 12 1.18 -1.42 0.51 21 4 4 0
---------------------------------------------
38.68-10.90 2.90 JUN 98 64 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 3.6 30.0 28 NE
07 2 3.9 33.0 1 NW
07 3 4.5 30.0 1 NE
07 4 4.4 33.0 15 NW
07 5 4.9 27.0 7 NE
07 6 3.5 27.0 15 SW
07 7 2.3 27.0 21 SW
07 8 2.4 31.0 29 E
07 9 3.4 31.0 29 NE
07 10 4.1 28.0 5 NE
07 11 3.1 27.0 1 N
07 12 2.8 35.0 16 NE
---------------------------------
3.6 35.0 DEC NE
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: KFLLARRGO5 CITY: Largo STATE: FL
ELEV: 18 ft LAT: 27° 53' 23" N LONG: 82° 43' 56" W
TEMPERATURE (°F), HEAT BASE 76.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 71.6 53.2 61.8 0.1 445 69 81.2 10 30.3 3 0 0 1 0
08 2 76.3 56.3 65.6 2.6 313 112 84.7 4 42.1 14 0 0 0 0
08 3 77.4 58.6 67.2 -0.3 290 137 87.2 31 44.6 9 0 0 0 0
08 4 82.4 63.2 72.0 -0.3 165 235 87.8 4 49.4 16 0 0 0 0
08 5 89.0 70.6 78.8 0.5 44 428 96.6 31 60.5 13 9 0 0 0
08 6 93.1 73.9 81.5 -0.7 12 496 98.2 5 70.3 9 27 0 0 0
08 7 90.7 74.6 81.0 -2.4 9 495 94.5 7 71.1 4 21 0 0 0
08 8 90.2 76.4 82.1 -1.3 2 531 93.6 29 73.9 3 20 0 0 0
08 9 90.6 74.9 81.4 -0.6 20 491 95.6 8 62.6 27 21 0 0 0
08 10 83.3 67.0 74.1 -2.4 132 314 90.3 13 44.5 29 2 0 0 0
08 11 74.3 54.6 63.0 -6.8 400 94 88.0 13 39.6 27 0 0 0 0
08 12 74.6 56.2 64.5 0.8 363 103 82.2 24 41.2 3 0 0 0 0
------------------------------------------------------------------------------------
82.8 65.0 72.8 -0.9 2195 3506 98.2 JUN 30.3 JAN 100 0 1 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
08 1 3.39 0.63 1.13 23 8 5 2
08 2 3.43 0.56 1.39 23 8 5 2
08 3 3.80 0.51 0.94 7 8 6 0
08 4 2.69 0.77 2.28 6 5 2 1
08 5 0.70 -2.10 0.36 19 4 2 0
08 6 4.19 -1.90 0.98 21 14 9 0
08 7 13.85 7.13 2.98 13 21 15 4
08 8 4.64 -3.62 0.85 1 15 9 0
08 9 2.58 -5.01 0.80 29 6 5 0
08 10 3.45 0.81 1.53 6 5 3 2
08 11 0.68 -1.36 0.43 30 5 1 0
08 12 1.72 -0.88 1.00 11 5 4 0
---------------------------------------------
45.12 -4.46 2.98 JUL 104 66 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 4.2 37.0 17 NE
08 2 3.9 32.0 26 WNW
08 3 4.8 36.0 19 N
08 4 3.8 37.0 5 NE
08 5 4.0 28.0 8 SW
08 6 2.3 35.0 12 ESE
08 7 1.7 29.0 15 SE
08 8 3.4 32.0 22 WSW
08 9 3.8 30.0 11 NE
08 10 4.1 29.0 23 NE
08 11 3.0 30.0 16 N
08 12 2.7 36.0 11 N
---------------------------------
3.5 37.0 JAN N
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: KFLLARRGO5 CITY: Largo STATE: FL
ELEV: 18 ft LAT: 27° 53' 23" N LONG: 82° 43' 56" W
TEMPERATURE (°F), HEAT BASE 76.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 70.5 50.3 59.4 -2.3 518 57 81.8 27 32.5 22 0 0 0 0
09 2 71.7 50.4 60.2 -2.8 444 55 81.2 11 33.2 5 0 0 0 0
09 3 79.3 58.5 67.8 0.3 278 165 86.7 31 42.1 3 0 0 0 0
09 4 83.7 63.3 72.9 0.6 151 262 90.5 13 51.9 8 1 0 0 0
09 5 89.2 69.9 78.1 -0.2 63 406 95.6 10 65.2 20 19 0 0 0
09 6 93.2 74.9 83.0 0.8 12 541 98.7 18 69.6 1 26 0 0 0
09 7 91.9 75.2 82.2 -1.2 4 533 95.6 29 70.3 20 24 0 0 0
09 8 91.5 75.8 82.0 -1.4 2 510 95.1 10 72.8 24 23 0 0 0
09 9 89.9 75.2 81.2 -0.8 7 485 93.4 10 64.5 30 21 0 0 0
09 10 86.9 69.8 77.2 0.7 87 395 94.3 9 50.5 19 13 0 0 0
09 11 78.5 65.4 71.1 1.3 31 43 83.2 4 60.4 6 0 0 0 0
09 12
------------------------------------------------------------------------------------
84.7 66.4 74.4 -0.4 1599 3452 98.7 JUN 32.5 JAN 127 0 0 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 2.37 -0.39 0.98 29 5 4 0
09 2 0.85 -2.02 0.69 2 2 2 0
09 3 0.87 -2.42 0.41 29 3 3 0
09 4 1.41 -0.51 1.27 14 3 2 1
09 5 7.10 4.30 1.81 13 10 10 3
09 6 2.97 -3.12 0.64 5 7 6 0
09 7 11.28 4.56 2.55 31 16 13 3
09 8 6.22 -2.04 1.28 19 16 12 2
09 9 8.63 1.04 1.68 20 17 12 4
09 10 1.22 -1.42 0.51 27 6 3 0
09 11 0.00 -2.04 0.00 1 0 0 0
09 12
---------------------------------------------
42.92 -4.06 2.55 JUL 85 67 13
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 2.0 44.0 19 SSW
09 2 3.9 29.0 18 NW
09 3 4.2 40.0 28 NE
09 4 4.7 34.0 14 E
09 5 3.4 34.0 13 SW
09 6 3.0 39.0 23 SW
09 7 2.2 28.0 7 SW
09 8 1.6 31.0 18 N
09 9 1.8 39.0 11 N
09 10 2.4 30.0 18 SW
09 11 3.3 20.0 3 NE
09 12
---------------------------------
2.9 44.0 JAN N
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009
NAME: KFLLARRGO5 CITY: Largo STATE: FL
ELEV: 18 ft LAT: 27° 53' 23" N LONG: 82° 43' 56" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 74.2 81.8 11:45a 68.6 12:00m 2.5 9.2 0.00 2.2 17.0 9:15a NW
2 70.5 80.9 1:00p 63.2 5:35a 5.9 5.7 0.00 1.7 16.0 3:15p N
3 70.9 76.0 2:50p 66.4 7:40a 5.1 5.9 0.00 3.1 20.0 9:40p NE
4 74.1 83.2 2:10p 68.4 6:10a 3.2 9.1 0.00 3.2 19.0 10:00a NE
5 71.8 80.3 1:55p 65.5 12:00m 4.9 6.8 0.00 2.8 19.0 12:20p N
6 70.0 79.2 2:20p 60.4 6:05a 6.6 5.8 0.00 4.5 20.0 1:20p NE
7 66.5 68.3 12:05a 65.6 6:45a 3.3 0.5 0.00 5.7 17.0 3:20a NE
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
71.1 83.2 4 60.4 6 31.5 43.0 0.00 3.3 20.0 3 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 11/01/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 76.0 Cool Base: 65.0 Method: Integration